Key specifications
| Package | SOP-16-150mil |
|---|---|
| Stock | 1,035 |
| Unit price | 0.425 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Number of Supporting Devices | 8 |
| Operating Temperature | -40℃~+85℃ |
| Clock Frequency | 100kHz |
| Interrupt Output | Interrupt Output |
| Output Type | Open-drain |
| Voltage - Supply | 2.5V~6V |
| Current - Output High(IOH) | 25mA |
| Number of I/O | 8 |
| Features | Cascade and address expansion、Built-in LED driver |
| Current - Output Low(IOL) | 25mA |
Datasheet
Search theDatasheet by part number (PCF8574M/TR) without signing in.
Open PCF8574M/TR datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.
Same category, same package
In-catalog parts sharing category and package, offered only as a selection lead. Same package does not mean drop-in replacement; verify electrical parameters and lot consistency item by item.

