Key specifications
| Package | SMD,2.0x1.2mm |
|---|---|
| Stock | 13,971 |
| Unit price | 0.0522 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Operating Temperature | -40℃~+125℃ |
| Voltage Rating - DC | 50V |
| Insulation Resistance(IR) | 10MΩ |
| Voltage Withstand | 125V |
| Impedance @ Frequency | 90Ω@100MHz |
| Number of Lines | 2 |
| Current Rating | 400mA |
| DC Resistance(DCR) | 300mΩ |
Datasheet
Search theDatasheet by part number (HDMI2012F2SF-900T04) without signing in.
Open HDMI2012F2SF-900T04 datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.

