Key specifications
| Package | SMD,2x2mm |
|---|---|
| Stock | 74,141 |
| Unit price | 0.1264 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Operating Temperature | -40℃~+80℃ |
| Luminous Intensity - B | 100mcd~300mcd |
| ESD Withstand Voltage | 200V |
| Dominant Wavelength - B | 460nm~470nm |
| Luminous Intensity - G | 400mcd~700mcd |
| Fixed-Frequency Pwm Mode | 4kHz |
| Luminous Intensity - R | 300mcd~500mcd |
| Length | 2mm |
| Installation method | Top-mount |
| Dominant Wavelength - G | 520nm~530nm |
Datasheet
Search theDatasheet by part number (SK9822-EC20) without signing in.
Open SK9822-EC20 datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.
Same category, same package
In-catalog parts sharing category and package, offered only as a selection lead. Same package does not mean drop-in replacement; verify electrical parameters and lot consistency item by item.

