Key specifications
| Package | SMD,2x2mm |
|---|---|
| Stock | 42,477 |
| Unit price | 0.1113 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Operating Temperature | -40℃~+80℃ |
| Luminous Intensity - B | 50mcd~100mcd |
| ESD Withstand Voltage | 2000V |
| Viewing Angle | 160° |
| Dominant Wavelength - B | 460nm~475nm |
| Luminous Intensity - G | 160mcd~320mcd |
| Fixed-Frequency Pwm Mode | 1kHz |
| Luminous Intensity - R | 100mcd~200mcd |
| Data Transmission Rate | 800Kbit/s |
| Length | 2mm |
Datasheet
Search theDatasheet by part number (SK6812-EC20) without signing in.
Open SK6812-EC20 datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.
Same category, same package
In-catalog parts sharing category and package, offered only as a selection lead. Same package does not mean drop-in replacement; verify electrical parameters and lot consistency item by item.

