Key specifications
| Package | SOIC-8 |
|---|---|
| Stock | 0 |
| Unit price | 13.1462 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Operating Temperature | -40℃~+85℃ |
| Voltage Gain | 1V/V~10000V/V |
| Vos - Input Offset Voltage | 550uV |
| Input Offset Current(Ios) | 5nA |
| Output Current | 15mA |
| Input Offset Voltage Drift(Vos TC) | 500nV/℃ |
| Single Supply | 4.5V~36V |
| Slew Rate | 1.2V/us |
| Quiescent Current(Iq) | 700uA |
| Common Mode Rejection Ratio(CMRR) | 120dB |
Datasheet
Search theDatasheet by part number (INA128U/2K5G4) without signing in.
Open INA128U/2K5G4 datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.
Same category, same package
In-catalog parts sharing category and package, offered only as a selection lead. Same package does not mean drop-in replacement; verify electrical parameters and lot consistency item by item.

