| 参数 | LTL431ALT1GLRC | |
|---|---|---|
| Operating Temperature | 0℃~+70℃ | |
| Voltage - Supply | 2.487V~36V | |
| Output Type | Adjustable | |
| Output Current | 100mA | |
| Tolerance | ±0.5% | |
| Minimum Cathode Current for Regulation | 1mA | |
| Temperature Coefficient | 50ppm/℃ | |
| 替代参考 | — |
已选 1 / 4 · 差异项 0 个
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

