| 参数 | RT9013-18GBRichtek Tech | |
|---|---|---|
| Power Supply Rejection Ratio (PSRR) | 50dB@(10kHz) | |
| standby current | 25uA | |
| Operating Temperature | -40℃~+85℃@(Ta) | |
| Noise | 30uVrms | |
| Voltage - Supply | 5.5V | |
| Output Type | Fixed | |
| Output Current | 500mA | |
| Output Configuration | Positive | |
| Features | Over Current Protection、Short Circuit Protection、Thermal shutdown、Enable control | |
| Output Voltage | 1.8V | |
| 替代参考 | — |
已选 1 / 4 · 差异项 0 个
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

