| 参数 | MP2315GJ-ZMonolithic Power Systems | |
|---|---|---|
| Operating Temperature | -40℃~+125℃ | |
| Function | Step-down type | |
| Synchronous Rectifier | Yes | |
| Frequency - Switching | 500kHz | |
| Output Type | Adjustable | |
| Voltage - Supply | 4.5V~24V | |
| Output Current | 3A | |
| Quiescent Current | 180uA | |
| Features | Overcurrent Protection、Light load efficient mode、Cycle-by-cycle current limiting | |
| Switch tube (built-in/external) | Built-in | |
| 替代参考 | — |
已选 1 / 4 · 差异项 0 个
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

