| 参数 | IP5306_4.35VINJOINIC | |
|---|---|---|
| Charging Saturation Voltage | 4.35V | |
| Supply Current (Iq) | 100uA | |
| Operating Temperature | 0℃~+70℃ | |
| Type of Battery | Lithium Battery | |
| Charge Current - Max | 2.1A | |
| Number of Cells | 1 | |
| Battery Temperature Detection | Not supported | |
| The Chip Type | Charging IC | |
| Voltage - Supply | 4.65V~5.5V | |
| 替代参考 | — |
已选 1 / 4 · 差异项 0 个
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

