| 参数 | AMS1117-1.8UMW(Youtai Semiconductor Co., Ltd.) | |
|---|---|---|
| Power Supply Rejection Ratio (PSRR) | 60dB@(120Hz) | |
| Operating Temperature | -40℃~+125℃ | |
| standby current | 5mA | |
| Noise | 0.003%Vout | |
| Voltage - Supply | 18V | |
| Output Type | Fixed | |
| Output Current | 1A | |
| Output Configuration | Positive | |
| Features | Over Current Protection | |
| Output Voltage | 1.8V | |
| 替代参考 | — |
已选 1 / 4 · 差异项 0 个
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

