| 参数 | ME6211A25M3G-NMICRONE(Nanjing Micro One Elec) | |
|---|---|---|
| Power Supply Rejection Ratio (PSRR) | 70dB@(1kHz) | |
| standby current | 30uA | |
| Operating Temperature | -40℃~+85℃@(Ta) | |
| Noise | 50uVrms | |
| Output Type | Fixed | |
| Voltage - Supply | 6V | |
| Output Current | 400mA | |
| Features | Short Circuit Protection、Enable control | |
| Output Configuration | Positive | |
| Voltage Dropout | 80mV@(100mA) | |
| 替代参考 | — |
已选 1 / 4 · 差异项 0 个
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

