| 参数 | ME6211A33M3G-NMICRONE(Nanjing Micro One Elec) | |
|---|---|---|
| Power Supply Rejection Ratio (PSRR) | 70dB@(1kHz) | |
| Operating Temperature | -40℃~+150℃ | |
| standby current | 60uA | |
| Noise | 50uVrms | |
| Voltage - Supply | 6V | |
| Output Type | Fixed | |
| Output Current | 500mA | |
| Output Configuration | Positive | |
| Features | Over Current Protection、Short Circuit Protection、Enable control | |
| Output Voltage | 3.3V | |
| 替代参考 | — |
已选 1 / 4 · 差异项 0 个
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

