Key specifications
| Package | DIP-8 |
|---|---|
| Stock | 42 |
| Unit price | 15.9303 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Operating Temperature | -40℃~+85℃ |
| Voltage Gain | 1V/V~10000V/V |
| Vos - Input Offset Voltage | 30uV |
| Input Offset Current(Ios) | 1nA |
| Output Current | 18mA |
| Input Offset Voltage Drift(Vos TC) | 300nV/℃ |
| Slew Rate | 0.75V/us |
| Quiescent Current(Iq) | 1.3mA |
| Power Supply Rejection Ratio (PSRR) | 80dB |
| Common Mode Rejection Ratio(CMRR) | 100dB |
Alternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.

