Key specifications
| Package | SOIC-16-300mil |
|---|---|
| Stock | 0 |
| Unit price | 8.126 USD |
| Min. pack | 2 |
| Compliance | RoHS |
| Data Retention - TDR (Year) | 10 years |
| Clock Frequency | 104MHz |
| Page Program time (TPP) | 250us |
| Operating Temperature | -40℃~+85℃ |
| ECC | Yes |
| Memory Size | 1Gbit |
| Voltage - Supply | 2.7V~3.6V |
| Block Erase Time(tBE) | 2ms |
| Features | Read buffer function、Software reset function、ECC error correction function、OTP r |
| Interface | SPI |
Datasheet
Search theDatasheet by part number (W25N01GVSFIG) without signing in.
Open W25N01GVSFIG datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.

