Key specifications
| Package | SOT-23 |
|---|---|
| Stock | 167,452 |
| Unit price | 0.0212 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Operating Temperature | -55℃~+150℃ |
| Vgs | ±20V |
| Gate Charge(Qg) | 710pC@10V |
| Reverse Transfer Capacitance (Crss@Vds) | 2.2pF |
| Current - Continuous Drain(Id) | 380mA |
| Drain to Source Voltage | 60V |
| Output Capacitance(Coss) | 3pF |
| RDS(on) | 2.3Ω@10V |
| Input Capacitance(Ciss) | 34pF |
Datasheet
Search theDatasheet by part number (L2N7002KLT1G) without signing in.
Open L2N7002KLT1G datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.
Same category, same package
In-catalog parts sharing category and package, offered only as a selection lead. Same package does not mean drop-in replacement; verify electrical parameters and lot consistency item by item.

