Key specifications
| Package | SOT-363-6 |
|---|---|
| Stock | 9 |
| Unit price | 0.0939 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Voltage - Forward(Vf@If) | 1V@100mA |
| Non-Repetitive Peak Forward Surge Current | 600mA |
| Voltage - DC Reverse(Vr) | 30V |
| Diode Configuration | 2 Pair Common Cathode |
| Current - Rectified | 200mA |
| Reverse Leakage Current (Ir) | 2uA@25V |
Alternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.
Same category, same package
In-catalog parts sharing category and package, offered only as a selection lead. Same package does not mean drop-in replacement; verify electrical parameters and lot consistency item by item.

