Key specifications
| Package | SMD-4P,3.7x3.5mm |
|---|---|
| Stock | 4,628 |
| Unit price | 0.066 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Operating Temperature | -40℃~+85℃ |
| Luminous Intensity - B | 140mcd~280mcd |
| ESD Withstand Voltage | 2000V |
| Viewing Angle | 120° |
| Dominant Wavelength - B | 460nm~470nm |
| Fall Time | 400ns |
| Luminous Intensity - G | 697.5mcd~1162.5mcd |
| Fixed-Frequency Pwm Mode | 4.5kHz |
| Luminous Intensity - R | 240mcd~450mcd |
| Rise Time | 400ns |
Datasheet
Search theDatasheet by part number (SK6812SMINI) without signing in.
Open SK6812SMINI datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.
Same category, same package
In-catalog parts sharing category and package, offered only as a selection lead. Same package does not mean drop-in replacement; verify electrical parameters and lot consistency item by item.

