Key specifications
| Package | SMD3528-2P |
|---|---|
| Stock | 0 |
| Unit price | 12.2898 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Operating Temperature | -30℃~+85℃ |
| Spectral Range | 240nm~370nm |
| Voltage - DC Reverse(Vr) | 5V |
| Peak Wavelength | 350nm |
| Dark Current | 1nA |
Datasheet
Search theDatasheet by part number (GUVA-S12SD) without signing in.
Open GUVA-S12SD datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.

