Key specifications
| Package | DIP-4 |
|---|---|
| Stock | 6 |
| Unit price | 0.1111 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Operating Temperature | -30℃~+100℃ |
| Load Voltage | 80V |
| Forward Current(If) | 50mA |
| Rise time | 4us |
| Output Type | Phototransistor |
| Output Current | 50mA |
| Isolation Voltage(Vrms) | 5kV |
| Reverse Voltage | 6V |
| Total Power Dissipation(Pd) | 200mW |
| Current Transfer Ratio (CTR) Maximum/Saturation Value | 600% |
Datasheet
Search theDatasheet by part number (PC817X2CSZ9F) without signing in.
Open PC817X2CSZ9F datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.
Same category, same package
In-catalog parts sharing category and package, offered only as a selection lead. Same package does not mean drop-in replacement; verify electrical parameters and lot consistency item by item.

