Key specifications
| Package | UFDFN-8-EP(2x3) |
|---|---|
| Stock | 0 |
| Unit price | 1.4733 USD |
| Min. pack | 7 |
| Compliance | Not specified |
| Charging Saturation Voltage | 4.35V |
| Supply Current (Iq) | 53uA |
| Operating Temperature | -40℃~+85℃ |
| Type of Battery | Lithium Battery |
| Charge Current - Max | 550mA |
| Number of Cells | 1 |
| Battery Temperature Detection | Not supported |
| The Chip Type | Charging IC |
| Voltage - Supply | 3.75V~6V |
Datasheet
Search theDatasheet by part number (MCP73831T-3ACI/MC) without signing in.
Open MCP73831T-3ACI/MC datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.

