Key specifications
| Package | DFN2510-10 |
|---|---|
| Stock | 9 |
| Unit price | 0.502 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Operating Temperature | -40℃~+85℃ |
| Type | ESD |
| Junction Capacitance | 0.29pF |
| Number of Channels | Four channels |
| level of protection | IEC 61000-4-2 |
| Clamping Voltage | 3V |
| Polarity | Unidirectional |
| Peak Pulse Current (Ipp) | 7A@8/20us |
| Voltage - Breakdown | 9V |
| Reverse Stand-Off Voltage (Vrwm) | 5V |
Datasheet
Search theDatasheet by part number (PHDMI2FR4Z) without signing in.
Open PHDMI2FR4Z datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.

