Key specifications
| Package | TSSOP-8-175mil |
|---|---|
| Stock | 0 |
| Unit price | 5.0547 USD |
| Min. pack | 2 |
| Compliance | RoHS |
| Operating Temperature | -40℃~+125℃ |
| Input Offset Voltage Drift(Vos TC) | 250nV/℃ |
| Slew Rate | 2V/us |
| Common Mode Rejection Ratio (CMRR) | 93dB、132dB |
| Differential Voltage | ±80V |
| Number of Channels | 1 |
| Vcm - Common Mode Voltage | -4V~80V |
Datasheet
Search theDatasheet by part number (INA240A3QPWRQ1) without signing in.
Open INA240A3QPWRQ1 datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.

