Key specifications
| Package | SOP-8 |
|---|---|
| Stock | 1,400 |
| Unit price | 0.1105 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Operating Temperature | -40℃~+125℃ |
| Vos - Input Offset Voltage | 500uV |
| Input Offset Current(Ios) | 1pA |
| Output Current | 45mA |
| Input Offset Voltage Drift(Vos TC) | 1uV/℃ |
| Single Supply | 1.8V~5.5V |
| Slew Rate | 1.2V/us |
| Gain Bandwidth Product | 1.5MHz |
| Quiescent Current(Iq) | 75uA |
| Common Mode Rejection Ratio(CMRR) | 83dB |
Datasheet
Search theDatasheet by part number (MCP6002AIM/TR) without signing in.
Open MCP6002AIM/TR datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.
Same category, same package
In-catalog parts sharing category and package, offered only as a selection lead. Same package does not mean drop-in replacement; verify electrical parameters and lot consistency item by item.

