Key specifications
| Package | SSOP-24 |
|---|---|
| Stock | 166 |
| Unit price | 0.1683 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Display Configurations(bit) | 32x4 bit |
| Operating Temperature | -25℃~+75℃ |
| Duty cycle | 1/4,1/3,1/2 |
| Bias | 1/3,1/2 |
| Voltage - Supply | 2.4V~5.2V |
| Quiescent Current | 0.1uA |
| Frequency | 256kHz |
| Features | Built-in oscillator |
| Current - Supply | 60uA |
Alternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.

