Key specifications
| Package | SOP-20 |
|---|---|
| Stock | 90 |
| Unit price | 1.6078 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Driven Configuration | Full bridge |
| Current - Output High(IOH) | 600mA |
| Number of Drivers | 4 |
| Input Logic Level - Low | -300mV~1.5V |
| Quiescent Current(Iq) | 4mA |
| Fall Time | 250ns |
| Rise Time | 250ns |
Datasheet
Search theDatasheet by part number (L293DD-HXY) without signing in.
Open L293DD-HXY datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.

