Key specifications
| Package | SOT-23-5 |
|---|---|
| Stock | 33,772 |
| Unit price | 0.2755 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Power Supply Rejection Ratio (PSRR) | 82dB@(1kHz) |
| standby current | 12uA |
| Operating Temperature | -40℃~+125℃@(Tj) |
| Noise | 6.5uVrms |
| Voltage - Supply | 5.5V |
| Output Type | Fixed |
| Output Current | 250mA |
| Features | Short Circuit Protection、Thermal shutdown、Enable control、Output discharge |
| Output Configuration | Positive |
| Voltage Dropout | 120mV@(250mA) |
Datasheet
Search theDatasheet by part number (LP5907MFX-3.0/NOPB) without signing in.
Open LP5907MFX-3.0/NOPB datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.
Same category, same package
In-catalog parts sharing category and package, offered only as a selection lead. Same package does not mean drop-in replacement; verify electrical parameters and lot consistency item by item.

