Key specifications
| Package | TO-262-3 |
|---|---|
| Stock | 0 |
| Unit price | 1.1928 USD |
| Min. pack | 8 |
| Compliance | RoHS |
| Operating Temperature | -55℃~+175℃ |
| Vgs | ±20V |
| Gate Charge(Qg) | 110nC@10V |
| Reverse Transfer Capacitance (Crss@Vds) | 310pF |
| Current - Continuous Drain(Id) | 75A |
| Drain to Source Voltage | 55V |
| Output Capacitance(Coss) | 550pF |
| RDS(on) | 6.5mΩ@10V |
| Input Capacitance(Ciss) | 3.45nF |
Datasheet
Search theDatasheet by part number (IRF3205ZLPBF) without signing in.
Open IRF3205ZLPBF datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.

