Key specifications
| Package | TSOT-23-8 |
|---|---|
| Stock | 2,467 |
| Unit price | 0.2884 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Operating Temperature | -40℃~+125℃ |
| Vos - Input Offset Voltage | 1mV |
| Input Offset Current(Ios) | 120pA |
| Output Current | 26mA |
| Input Offset Voltage Drift(Vos TC) | 2uV/℃ |
| Single Supply | 4.5V~40V |
| Gain Bandwidth Product | 5.25MHz |
| Slew Rate | 20V/us |
| Quiescent Current(Iq) | 940uA |
| Common Mode Rejection Ratio(CMRR) | 105dB |
Datasheet
Search theDatasheet by part number (TL072HIDDFR) without signing in.
Open TL072HIDDFR datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.

