Key specifications
| Package | - |
|---|---|
| Stock | 1,000 |
| Unit price | 5.3911 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Operating Temperature | -10℃~+65℃ |
| Length | 46mm |
| Sensor Type | Dust Sensor |
| Voltage - Supply | 4.5V~5.5V |
| Height | 17.6mm |
| Current - Supply | 11mA |
| Width | 30.5mm |
Datasheet
Search theDatasheet by part number (GP2Y1014AU0F) without signing in.
Open GP2Y1014AU0F datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.

