Key specifications
| Package | TO-92-3 |
|---|---|
| Stock | 2 |
| Unit price | 0.0676 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Type | NPN |
| Transition frequency(fT) | 5MHz |
| Collector - Emitter Voltage VCEO | 500V |
| Emitter-Base Voltage VEBO | 9V |
| DC Current Gain | 40 |
| Vbe Saturation(VBE(sat)) | 1.2V |
| Current - Collector(Ic) | 1.5A |
| Vce Saturation(VCE(sat)) | 800mV@1A,250mA |
Datasheet
Search theDatasheet by part number (MJE13003DI1-G) without signing in.
Open MJE13003DI1-G datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.

