Key specifications
| Package | SOP-16W |
|---|---|
| Stock | 5,711 |
| Unit price | 0.6497 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Number of Supporting Devices | 8 |
| Operating Temperature | -40℃~+85℃ |
| Clock Frequency | 100kHz |
| Interrupt Output | Interrupt Output |
| Output Type | Quasi-bidirectional output |
| Voltage - Supply | 2.5V~6V |
| Current - Output High(IOH) | 300uA |
| Number of I/O | 8 |
| Features | Cascade and address expansion、Built-in LED driver |
| Current - Output Low(IOL) | 25mA |
Datasheet
Search theDatasheet by part number (PCF8574T/TR) without signing in.
Open PCF8574T/TR datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.

