Key specifications
| Package | SMD-4P,4x2mm |
|---|---|
| Stock | 61,464 |
| Unit price | 0.1067 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Operating Temperature | -40℃~+85℃ |
| Luminous Intensity - B | 160mcd~320mcd |
| ESD Withstand Voltage | 2000V |
| Viewing Angle | 120° |
| Dominant Wavelength - B | 460nm~475nm |
| Fall Time | 280ns |
| Luminous Intensity - G | 697.5mcd~1162.5mcd |
| Fixed-Frequency Pwm Mode | 4kHz |
| Luminous Intensity - R | 240mcd~450mcd |
| Rise Time | 200ns |
Datasheet
Search theDatasheet by part number (SK6812SIDE-A-RVS) without signing in.
Open SK6812SIDE-A-RVS datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.
Same category, same package
In-catalog parts sharing category and package, offered only as a selection lead. Same package does not mean drop-in replacement; verify electrical parameters and lot consistency item by item.

