Key specifications
| Package | TSSOP-8 |
|---|---|
| Stock | 609 |
| Unit price | 0.6612 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Operating Temperature | -40℃~+125℃ |
| Vos - Input Offset Voltage | 300uV |
| Input Offset Current(Ios) | 0.05pA |
| Output Current | 50mA |
| Input Offset Voltage Drift(Vos TC) | 530nV/℃ |
| Slew Rate | 6.5V/us |
| Gain Bandwidth Product | 10MHz |
| Single supply | 1.8V~5.5V |
| Common Mode Rejection Ratio(CMRR) | 80dB |
| Rail to Rail | Rail-to-Rail Input, Rail-to-Rail Output |
Datasheet
Search theDatasheet by part number (TLV9062IPWR) without signing in.
Open TLV9062IPWR datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.
Same category, same package
In-catalog parts sharing category and package, offered only as a selection lead. Same package does not mean drop-in replacement; verify electrical parameters and lot consistency item by item.

