Key specifications
| Package | SMD-16P |
|---|---|
| Stock | 0 |
| Unit price | 0.0007 USD |
| Min. pack | 100 |
| Compliance | RoHS |
| Operating Temperature | -40℃~+85℃ |
| Sensitivity | -138dBm |
| Output Power | 18.3dBm |
| Modulation System | LoRa |
| Voltage - Supply | 1.8V~3.7V |
| Features | Continuous frequency coverage |
| Interface Type | SPI |
| Send Current | 134mA |
| Receive Current | 12.5mA |
Datasheet
Search theDatasheet by part number (RFM95CW-915S2) without signing in.
Open RFM95CW-915S2 datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.

