Key specifications
| Package | SOT-23-5 |
|---|---|
| Stock | 0 |
| Unit price | 0.0479 USD |
| Min. pack | 189 |
| Compliance | RoHS |
| Power Supply Rejection Ratio (PSRR) | 75dB@(1kHz) |
| Operating Temperature | -40℃~+85℃@(Ta) |
| standby current | 50uA |
| Noise | 50uVrms |
| Voltage - Supply | 6.5V |
| Output Type | Fixed |
| Output Current | 500mA |
| Features | Short Circuit Protection、Enable control |
| Output Configuration | Positive |
| Output Voltage | 2.5V |
Datasheet
Search theDatasheet by part number (ME6211C25M5G) without signing in.
Open ME6211C25M5G datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.
Same category, same package
In-catalog parts sharing category and package, offered only as a selection lead. Same package does not mean drop-in replacement; verify electrical parameters and lot consistency item by item.

