Key specifications
| Package | MiniSO-8 |
|---|---|
| Stock | 145 |
| Unit price | 0.1464 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Operating Temperature | 0℃~+70℃ |
| Vos - Input Offset Voltage | 3mV |
| Input Offset Current(Ios) | 10nA |
| Output Current | 60mA |
| Input Offset Voltage Drift(Vos TC) | 15uV/℃ |
| Slew Rate | 700V/ms |
| Gain Bandwidth Product | 1.1MHz |
| Single supply | 3V~30V |
| Common Mode Rejection Ratio(CMRR) | 85dB |
Alternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.

