Key specifications
| Package | WQFN-16-EP(3x3) |
|---|---|
| Stock | 2,829 |
| Unit price | 1.4257 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Number of Supporting Devices | 8 |
| Operating Temperature | -40℃~+85℃ |
| Clock Frequency | 100kHz |
| Output Type | Push-Pull |
| Current - Output High(IOH) | 1mA |
| Number of I/O | 8 |
| Interrupt Output | Interrupt Output |
| Voltage - Supply | 2.5V~6V |
Datasheet
Search theDatasheet by part number (PCF8574RGTR) without signing in.
Open PCF8574RGTR datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.

