Key specifications
| Package | SOT-23-5 |
|---|---|
| Stock | 0 |
| Unit price | 0.3691 USD |
| Min. pack | 25 |
| Compliance | RoHS |
| Operating Temperature | -25℃~+125℃ |
| Vos - Input Offset Voltage | 1uV |
| Input Offset Current(Ios) | 1pA |
| Output Current | 21mA |
| Input Offset Voltage Drift(Vos TC) | 10nV/℃ |
| Single Supply | 1.8V~5.5V |
| Gain Bandwidth Product | 550kHz |
| Slew Rate | 0.1V/us |
| Quiescent Current(Iq) | 13.5uA |
| Common Mode Rejection Ratio(CMRR) | 135dB |
Datasheet
Search theDatasheet by part number (OPA333AIDBVR-MS) without signing in.
Open OPA333AIDBVR-MS datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.
Same category, same package
In-catalog parts sharing category and package, offered only as a selection lead. Same package does not mean drop-in replacement; verify electrical parameters and lot consistency item by item.

