Key specifications
| Package | SOIC-8 |
|---|---|
| Stock | 5 |
| Unit price | 10.408 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Operating Temperature | -55℃~+125℃ |
| Vos - Input Offset Voltage | 2uV |
| Input Offset Current(Ios) | 140pA |
| Output Current | 5mA |
| Input Offset Voltage Drift(Vos TC) | 20nV/℃ |
| Single Supply | 1.8V~5.5V |
| Slew Rate | 0.16V/us |
| Gain Bandwidth Product | 350kHz |
| Quiescent Current(Iq) | 17uA |
| Common Mode Rejection Ratio(CMRR) | 130dB |
Datasheet
Search theDatasheet by part number (OPA2333AMDREP) without signing in.
Open OPA2333AMDREP datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.
Same category, same package
In-catalog parts sharing category and package, offered only as a selection lead. Same package does not mean drop-in replacement; verify electrical parameters and lot consistency item by item.

