Key specifications
| Package | SOP-8 |
|---|---|
| Stock | 8,049 |
| Unit price | 0.4233 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Frequency Range | 2.4GHz~2.483GHz |
| Operating Temperature | -40℃~+85℃ |
| Type | transceiver |
| Sensitivity | -83dBm |
| Output Power | 11dBm |
| Applications | ISM |
| Data Rate | 2Mbps |
| Voltage - Supply | 2.3V~3.3V |
| Receive Current | 16.5mA |
| Typical Application Frequency | 2.4GHz |
Alternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.

