Key specifications
| Package | SOIC-14 |
|---|---|
| Stock | 24,524 |
| Unit price | 0.096 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Operating Temperature | -40℃~+85℃ |
| Vos - Input Offset Voltage | 2mV |
| Input Offset Current(Ios) | 50nA |
| Output Current | 35mA |
| Input Offset Voltage Drift(Vos TC) | 7uV/℃ |
| Slew Rate | 400V/ms |
| Single supply | 3V~32V |
| Common Mode Rejection Ratio(CMRR) | 80dB |
Alternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.
Same category, same package
In-catalog parts sharing category and package, offered only as a selection lead. Same package does not mean drop-in replacement; verify electrical parameters and lot consistency item by item.

