Key specifications
| Package | FC-9 |
|---|---|
| Stock | 30,805 |
| Unit price | 0.1151 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Power Supply Rejection Ratio (PSRR) | 70dB |
| Operating Temperature | -40℃~+85℃ |
| Total Harmonic Distortion + Noise (THD+N) | 0.1% |
| Output Power | 1.15Wx1@8Ω |
| Efficiency | 90% |
| Voltage - Supply | 2.5V~5.5V |
| Quiescent Current | 2.6mA |
| Features | Automatic mute/no-noise switch、Enable/shutdown function、Filterless architecture、 |
| Class | Class D |
Datasheet
Search theDatasheet by part number (AW8010AFCR) without signing in.
Open AW8010AFCR datasheetAlternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.

