Key specifications
| Package | SOD-323 |
|---|---|
| Stock | 74,018 |
| Unit price | 0.027 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Voltage - Forward(Vf@If) | 600mV@1A |
| Power Dissipation | 250mW |
| Non-Repetitive Peak Forward Surge Current | 20A |
| Voltage - DC Reverse(Vr) | 40V |
| Diode Configuration | Standalone |
| Current - Rectified | 1A |
| Reverse Leakage Current (Ir) | 1mA@40V |
Alternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.
Same category, same package
In-catalog parts sharing category and package, offered only as a selection lead. Same package does not mean drop-in replacement; verify electrical parameters and lot consistency item by item.

