Key specifications
| Package | TSSOP-14 |
|---|---|
| Stock | 137 |
| Unit price | 0.3983 USD |
| Min. pack | 1 |
| Compliance | RoHS |
| Operating Temperature | 0℃~+70℃ |
| Vos - Input Offset Voltage | 2mV |
| Input Offset Current(Ios) | 2nA |
| Output Current | 40mA |
| Input Offset Voltage Drift(Vos TC) | 7uV/℃ |
| Slew Rate | 400V/ms |
| Gain Bandwidth Product | 1.3MHz |
| Single supply | 3V~30V |
| Common Mode Rejection Ratio(CMRR) | 80dB |
Alternatives and watch items
No comparable alternatives on record. Device substitution depends on package, electrical parameters and lot consistency, so no automatic recommendation is made; use the cross-reference tool for parameter checks.
Same category, same package
In-catalog parts sharing category and package, offered only as a selection lead. Same package does not mean drop-in replacement; verify electrical parameters and lot consistency item by item.

